Art.Nr.:
Mastervolt Masterswitch Fuses
Mastervolt Masterswitch Fuses. Adviesprijs 5KW €679
Inclusief B.T.W. (21%) Verzendkosten
Mastervolt Masterswitch Fuses. Adviesprijs 5KW €679
| INPUT | |
| Nominal input voltage | 230V (50/60 Hz) |
| Input voltage range | 200-250V AC |
| Number of inputs | 2 |
| Number of outputs | 2 |
| Dimensions (H x W x D) | 200 x 255 x 115 mm |
| Weight | 2.1 kg |
| VERSION | |
| With automatic circuit breakers | yes |
| Connection for Mastervolt remote control | no |
| LED indication on enclosure | no |
| Nominal input current generator | 16A |
| Nominal input current shore power | 16A |
| Nominal input current inverter | 20A |
| Earth leakage switch | yes (1x) |
| Generator input switch | with time delay |
| Time delay generator input | 0-10 seconds (adjustable) |
| OUTPUT | |
| Nominal current shortbreak output | 6A + 6A + 6A |
| Nominal current power output | 6A + 10A |
| Automatic circuit breakers | Yes |
| TECHNICAL SPECIFICATIONS | |
| Power consumption (AC all inputs) | 7 VA |
| Power consumption (only inverter power) | No (no load consumption) |
| Temperature range (specified) | -5°C to +60°C |
| Temperature range (allowed) | -40°C to +70°C (may not meet the specified tolerances) |
| Temperature range (storage/non operating) | -60°C to +80°C |
| Relative humidity | Maximum 95% (non condensing) |
| Transfer time | Switch on 12...22ms/switch off 4...19ms |
| MECHANICAL | |
| Cable size | 0.5-10 mm²/AWG 20-7 |
| Protection degree | IP55 |